Ukrainian channels on Eutelsat Hot Bird 13G (13.0° E) - satellite overview, frequencies and transponders (13.0° E)
We found 9 Ukrainian channels on Eutelsat Hot Bird 13G (13.0° E) - satellite overview, frequencies and transponders: 9 free, 0 encrypted, 1 in HD. Parameters are grouped by transponder (3) so you can tune your receiver quickly. Among them: CTV - Dla Ciebie TV, Dim TV, Freedom, eQtv, Eko TV, Karavan TV, Milady TV, Natali.
| # | Channel Name | Type | Access / Encryption | VPID | Audio PIDs / Language | Modulation | Updated |
|---|---|---|---|---|---|---|---|
| 1 | TV SD | FTA | 1461 | 1463ukr,1462pol | 8PSK | 17.10.2025 | |
| 2 | TV HD | FTA | 1501 | ukr | 8PSK | 17.10.2025 | |
| 3 | TV SD | FTA | 44 | 192ukr | 8PSK | 17.10.2025 |
| # | Channel Name | Type | Access / Encryption | VPID | Audio PIDs / Language | Modulation | Updated |
|---|---|---|---|---|---|---|---|
| 1 | TV SD | FTA | 1130 | 1131rus,1132ukr,1133eng | 8PSK | 17.10.2025 |
| # | Channel Name | Type | Access / Encryption | VPID | Audio PIDs / Language | Modulation | Updated |
|---|---|---|---|---|---|---|---|
| 1 | TV SD | FTA | 2120 | 2130ukr | QPSK | 17.10.2025 | |
| 2 | TV SD | FTA | 2520 | 2530ukr | QPSK | 17.10.2025 | |
| 3 | TV SD | FTA | 2220 | 2230ukr | QPSK | 17.10.2025 | |
| 4 | TV SD | FTA | 2320 | 2330ukr | QPSK | 17.10.2025 | |
| 5 | TV SD | FTA | 2420 | 2430ukr | QPSK | 17.10.2025 |
General catalog of all satellite channels
Click header to sort| Channel | Freq / Pol | SR / FEC | Standard | Type | Access | VPID | Audio PIDs / Language | Modulation |
|---|
Ukrainian channels - Eutelsat Hot Bird 13G (13.0° E) - satellite overview, frequencies and transponders (13.0° E)
We found 9 Ukrainian channels on Eutelsat Hot Bird 13G (13.0° E) - satellite overview, frequencies and transponders: 9 free, 0 encrypted, 1 in HD. Parameters are grouped by transponder (3) so you can tune your receiver quickly. Among them: CTV - Dla Ciebie TV, Dim TV, Freedom, eQtv, Eko TV, Karavan TV, Milady TV, Natali.
All satellite channels Eutelsat Hot Bird 13G (13.0° E) - satellite overview, frequencies and transponders